QL-600S Lathe
- Specifications
- Standard Accessories
- Optional Accessories
Specification:
ITEM | QL-600S (QL-8) |
|||
---|---|---|---|---|
Standard |
C-axis |
|||
Capacity | Swing over bed | Ø600 | ||
Swing over saddle | Ø400 | |||
Distance between center | STD: 640 (A2-6) OPT: 595 (A2-8) |
|||
Max. machining dia. | Ø360 | Ø300 | ||
Max. machining length | STD: 470 (A2-6) OPT: 455 (A2-8) |
|||
Slant angle of bed | 30˚ | |||
Travel range | X-axis | 215 (180+35) | 225 (150+75) | |
Z-axis | 8" :500 / 10" :500 | |||
C-axis | 360º ( 0.001º ) | |||
Spindle | Spindle speeds (rpm) | STD: 50~4900 (A2-6) OPT: 50~3500 (A2-8) |
||
Spindle nose | STD: A2-6 ; OPT: A2-8 | |||
Spindle bore dia. | STD: Ø62 (A2-6) ; OPT: Ø86 (A2-8) | |||
Front bearing dia. | STD: Ø100 (A2-6) ; OPT: Ø120 (A2-8) | |||
Bar capacity | STD: 52 ; OPT: 75 | |||
Chuck diameter | STD: Ø8" ; OPT: Ø10" | |||
Turret | Type | STD: Hydraulic OPT: Servo |
VDI | Live-tooling |
Stations | STD: 12 ; OPT: 10 | STD:12 ; OPT:8 | ||
Model | LS-200SV LS-200 |
TBMA200 | ||
Square tool shank | 25 | |||
Boring bar shank diameter | Ø40 | |||
Indexing time (0~180 °) (sec) | 2.1/0.87 | 1.5 | ||
Live-tool | Spindle speeds (rpm) | 50~4000 | ||
Feedrate | Rapid traverse (M/min) | X:36, Z:36 | ||
Tailstock |
Quill diameter | Ø85 | ||
Tapered bore type | MT-4 | |||
Quill travel | 80 | |||
Motors | Main spindle (kW) | STD:α12/7000i 11/15 OPT:α15/7000i 15/18.5 |
||
Sub-spindle(kW) | ||||
Live-tool (kW) | α 3 (3.7/5.5) | |||
X/Z-axis servo motor (kW) | X:α 12 3.0 ; Z:α 12 3.0 | |||
Hydraulic oil pump (kW) | 1.5 | |||
Chip conveyor (kW) | 0.2 | |||
Coolant pump (kW) | 0.8 | |||
Aaauracy | Positioning (mm) | ±0.004 | ||
Repeatability (mm) | ±0.003 | |||
Power | Requirement (KVA) | 26 | ||
Machine size | Height (mm) | 1845 | ||
Floor space (L x W) | 2300 × 1950 | |||
Packing (w/conveyor) | 3700 x 2270 x 2140 | |||
Net weight (w/conveyor) (kgs) | 4870 | |||
Gross weight (w/conveyor) (kgs) | 5120 |
Standard Accessories
- FANUC 0i-TD Controller
- Hydraulic Chuck: 8"
- 10-tool turret
- O.D. / I.D. Turning Tools
- Boring Bar Holders
- Boring Bar Bushings
- Taper Sleeves
- Hydraulic Turret
- Progammable tailstock
- Tailstock Quill
- Coolant System
- Coolant Tank
- Chip Conveyor + Chip Bucket
- Leveling Bolts and Pads
- Auto Lubrication System
- Work Lamp
- Foot Pedal for Chuck
- Tool Kit
- End of Program Light (3 Colors)
- Operator's Manual
- Maintenance Manual
- Programming Manual
- Parts List
Optional Accessories
- Siemens; Mitsubishi; Advantech
- Collet Chuck and Hydraulic Cylinder
- Bar Feeder
- Bar feeder Interface
- 8/12-Tool Hydraulic Turret
- servo turret
- Power Tooling (C-axis)
- Parts Catcher
- Roller type guide way
- Oil and Coolant Separator
- Automatic Door
- Oil Mist Collector
- Foot Pedal for Tailstock
- Manual Tool Setter
- Automatic Tool Setter
- Transformer
- CE